
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
646349 | 03/29/21 | 04:30 PM | Coed Invitational | North Polk Multiple Schools Opponent Schools Adair-Casey/Guthrie CenterGilbert Manson Northwest Webster North Polk Ogden South Hamilton Southeast Valley |
Greene County Middle School | |||
646349 | Ogden Multiple Schools Opponent Schools Adair-Casey/Guthrie CenterGilbert Manson Northwest Webster North Polk Ogden South Hamilton Southeast Valley |
|||||||
646349 | Gilbert Multiple Schools Opponent Schools Adair-Casey/Guthrie CenterGilbert Manson Northwest Webster North Polk Ogden South Hamilton Southeast Valley |
|||||||
646349 | South Hamilton Multiple Schools Opponent Schools Adair-Casey/Guthrie CenterGilbert Manson Northwest Webster North Polk Ogden South Hamilton Southeast Valley |
|||||||
646349 | Manson Northwest Webster Multiple Schools Opponent Schools Adair-Casey/Guthrie CenterGilbert Manson Northwest Webster North Polk Ogden South Hamilton Southeast Valley |
|||||||
646349 | Southeast Valley Multiple Schools Opponent Schools Adair-Casey/Guthrie CenterGilbert Manson Northwest Webster North Polk Ogden South Hamilton Southeast Valley |
|||||||
646349 | Adair-Casey/Guthrie Center Multiple Schools Opponent Schools Adair-Casey/Guthrie CenterGilbert Manson Northwest Webster North Polk Ogden South Hamilton Southeast Valley |
|||||||
716753 | 04/02/21 | 04:30 PM | Meet | Woodward-Granger Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
Winterset High School | |||
716753 | Earlham Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
|||||||
716753 | Nevada Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
|||||||
716753 | Adel DeSoto Minburn Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
|||||||
716753 | Creston Community Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
|||||||
716753 | Winterset Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
|||||||
716753 | Clarke Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
|||||||
716753 | Centerville Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
|||||||
716753 | Nodaway Valley Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
|||||||
716753 | Martensdale-St Mary's Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
|||||||
716753 | Mount Ayr Community Schools Multiple Schools Opponent Schools WintersetWoodward-Granger Nevada Nodaway Valley Centerville Mount Ayr Community Schools Earlham Martensdale-St Mary's Clarke Adel DeSoto Minburn Creston Community |
|||||||
702427 | 04/12/21 | 04:30 PM | Coed Invitational | Woodward-Granger Multiple Schools Opponent Schools Carroll CommunityAudubon IKM-Manning MVAOCOU Perry South Central Calhoun Woodward-Granger |
Carroll High School | |||
702427 | Carroll Community Multiple Schools Opponent Schools Carroll CommunityAudubon IKM-Manning MVAOCOU Perry South Central Calhoun Woodward-Granger |
|||||||
702427 | Perry Multiple Schools Opponent Schools Carroll CommunityAudubon IKM-Manning MVAOCOU Perry South Central Calhoun Woodward-Granger |
|||||||
702427 | IKM-Manning Multiple Schools Opponent Schools Carroll CommunityAudubon IKM-Manning MVAOCOU Perry South Central Calhoun Woodward-Granger |
|||||||
702427 | Audubon Multiple Schools Opponent Schools Carroll CommunityAudubon IKM-Manning MVAOCOU Perry South Central Calhoun Woodward-Granger |
|||||||
702427 | South Central Calhoun Multiple Schools Opponent Schools Carroll CommunityAudubon IKM-Manning MVAOCOU Perry South Central Calhoun Woodward-Granger |
|||||||
702427 | MVAOCOU Multiple Schools Opponent Schools Carroll CommunityAudubon IKM-Manning MVAOCOU Perry South Central Calhoun Woodward-Granger |
|||||||
721677 | 04/15/21 | 04:30 PM | Meet | North Polk Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
Saydel High School | |||
721677 | Roland-Story Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
721677 | Saydel High School Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
721677 | Gilbert Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
721677 | Bondurant-Farrar Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
721677 | Madrid Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
721677 | Nevada Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
721677 | Ballard Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
721677 | Des Moines East Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
721677 | Pleasantville Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
721677 | Newton Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
721677 | Oskaloosa Multiple Schools Opponent Schools BallardBondurant-Farrar Des Moines East Gilbert Madrid Nevada Newton North Polk Oskaloosa Pleasantville Roland-Story Greene County |
|||||||
717494 | 04/19/21 | 04:30 PM | Coed Invitational | Boone Multiple Schools Opponent Schools PerryAdel DeSoto Minburn CSD Adair-Casey/Guthrie Center Boone Carroll Community East Sac County Kuemper Catholic |
Greene County Middle School | |||
717494 | Carroll Community Multiple Schools Opponent Schools PerryAdel DeSoto Minburn CSD Adair-Casey/Guthrie Center Boone Carroll Community East Sac County Kuemper Catholic |
|||||||
717494 | Adair-Casey/Guthrie Center Multiple Schools Opponent Schools PerryAdel DeSoto Minburn CSD Adair-Casey/Guthrie Center Boone Carroll Community East Sac County Kuemper Catholic |
|||||||
717494 | East Sac County Multiple Schools Opponent Schools PerryAdel DeSoto Minburn CSD Adair-Casey/Guthrie Center Boone Carroll Community East Sac County Kuemper Catholic |
|||||||
717494 | Perry Multiple Schools Opponent Schools PerryAdel DeSoto Minburn CSD Adair-Casey/Guthrie Center Boone Carroll Community East Sac County Kuemper Catholic |
|||||||
717494 | Adel DeSoto Minburn CSD Multiple Schools Opponent Schools PerryAdel DeSoto Minburn CSD Adair-Casey/Guthrie Center Boone Carroll Community East Sac County Kuemper Catholic |
|||||||
717494 | Kuemper Catholic Multiple Schools Opponent Schools PerryAdel DeSoto Minburn CSD Adair-Casey/Guthrie Center Boone Carroll Community East Sac County Kuemper Catholic |
|||||||
703760 | 04/22/21 | 04:30 PM | Relays | Carroll Community Multiple Schools Opponent Schools Carroll CommunityHarlan Community Denison-Schleswig Kuemper Catholic Atlantic CSD Council Bluffs Abraham Lincoln |
Carroll High School | |||
703760 | Denison-Schleswig Multiple Schools Opponent Schools Carroll CommunityHarlan Community Denison-Schleswig Kuemper Catholic Atlantic CSD Council Bluffs Abraham Lincoln |
|||||||
703760 | Kuemper Catholic Multiple Schools Opponent Schools Carroll CommunityHarlan Community Denison-Schleswig Kuemper Catholic Atlantic CSD Council Bluffs Abraham Lincoln |
|||||||
703760 | Harlan Community Multiple Schools Opponent Schools Carroll CommunityHarlan Community Denison-Schleswig Kuemper Catholic Atlantic CSD Council Bluffs Abraham Lincoln |
|||||||
703760 | Atlantic CSD Multiple Schools Opponent Schools Carroll CommunityHarlan Community Denison-Schleswig Kuemper Catholic Atlantic CSD Council Bluffs Abraham Lincoln |
|||||||
703760 | Council Bluffs Abraham Lincoln Multiple Schools Opponent Schools Carroll CommunityHarlan Community Denison-Schleswig Kuemper Catholic Atlantic CSD Council Bluffs Abraham Lincoln |
|||||||
658921 | 04/29/21 | 04:30 PM | Invitational | Roland-Story Multiple Schools Opponent Schools Roland-StoryAplington-Parkersburg Ballard Clarion-Goldfield-Dows Nevada Ogden South Hamilton South Tama Woodward Academy |
Roland-Story High School | |||
658921 | Ogden Multiple Schools Opponent Schools Roland-StoryAplington-Parkersburg Ballard Clarion-Goldfield-Dows Nevada Ogden South Hamilton South Tama Woodward Academy |
|||||||
658921 | South Hamilton Multiple Schools Opponent Schools Roland-StoryAplington-Parkersburg Ballard Clarion-Goldfield-Dows Nevada Ogden South Hamilton South Tama Woodward Academy |
|||||||
658921 | Ballard Multiple Schools Opponent Schools Roland-StoryAplington-Parkersburg Ballard Clarion-Goldfield-Dows Nevada Ogden South Hamilton South Tama Woodward Academy |
|||||||
658921 | Clarion-Goldfield-Dows Multiple Schools Opponent Schools Roland-StoryAplington-Parkersburg Ballard Clarion-Goldfield-Dows Nevada Ogden South Hamilton South Tama Woodward Academy |
|||||||
658921 | Nevada Multiple Schools Opponent Schools Roland-StoryAplington-Parkersburg Ballard Clarion-Goldfield-Dows Nevada Ogden South Hamilton South Tama Woodward Academy |
|||||||
658921 | Woodward Academy Multiple Schools Opponent Schools Roland-StoryAplington-Parkersburg Ballard Clarion-Goldfield-Dows Nevada Ogden South Hamilton South Tama Woodward Academy |
|||||||
658921 | Aplington-Parkersburg Multiple Schools Opponent Schools Roland-StoryAplington-Parkersburg Ballard Clarion-Goldfield-Dows Nevada Ogden South Hamilton South Tama Woodward Academy |
|||||||
658921 | South Tama Multiple Schools Opponent Schools Roland-StoryAplington-Parkersburg Ballard Clarion-Goldfield-Dows Nevada Ogden South Hamilton South Tama Woodward Academy |
|||||||
648621 | 05/03/21 | 05:00 PM | Coed Invitational | North Polk Multiple Schools Opponent Schools North PolkWoodward Academy Bondurant-Farrar Nevada PCM Roland-Story South Hamilton |
North Polk High School | |||
648621 | Roland-Story Multiple Schools Opponent Schools North PolkWoodward Academy Bondurant-Farrar Nevada PCM Roland-Story South Hamilton |
|||||||
648621 | Bondurant-Farrar Multiple Schools Opponent Schools North PolkWoodward Academy Bondurant-Farrar Nevada PCM Roland-Story South Hamilton |
|||||||
648621 | South Hamilton Multiple Schools Opponent Schools North PolkWoodward Academy Bondurant-Farrar Nevada PCM Roland-Story South Hamilton |
|||||||
648621 | PCM Multiple Schools Opponent Schools North PolkWoodward Academy Bondurant-Farrar Nevada PCM Roland-Story South Hamilton |
|||||||
648621 | Nevada Multiple Schools Opponent Schools North PolkWoodward Academy Bondurant-Farrar Nevada PCM Roland-Story South Hamilton |
|||||||
648621 | Woodward Academy Multiple Schools Opponent Schools North PolkWoodward Academy Bondurant-Farrar Nevada PCM Roland-Story South Hamilton |
|||||||
718890 | 05/06/21 | 04:00 PM | Conference | Roland-Story Multiple Schools Opponent Schools PCMNevada Roland-Story Saydel Community South Hamilton West Marshall |
PCM High School | |||
718890 | South Hamilton Multiple Schools Opponent Schools PCMNevada Roland-Story Saydel Community South Hamilton West Marshall |
|||||||
718890 | PCM Multiple Schools Opponent Schools PCMNevada Roland-Story Saydel Community South Hamilton West Marshall |
|||||||
718890 | Nevada Multiple Schools Opponent Schools PCMNevada Roland-Story Saydel Community South Hamilton West Marshall |
|||||||
718890 | West Marshall Multiple Schools Opponent Schools PCMNevada Roland-Story Saydel Community South Hamilton West Marshall |
|||||||
718890 | Saydel Community Multiple Schools Opponent Schools PCMNevada Roland-Story Saydel Community South Hamilton West Marshall |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |